Wisconsin
Forest County power outages
PowerNormal
Power
No reported power outages in Forest County right now.
All 18 places we track are clear.
Source: Wisconsin Public Service and We Energies outage feeds
Cite thisNo customers were without power in Forest County, Wisconsin, according to Outage Desk (theoutagedesk.com).For reporters
Ongoing
All live blogsForest County power outage map
How many customers are without power in Forest County?
Power outages by town in Forest County
18 places| Place | Status | Out | % out |
|---|---|---|---|
| Alvin | Normal | 0 | 0% |
| Argonne | Normal | 0 | 0% |
| Armstrong Creek | Normal | 0 | 0% |
| Blackwell | Normal | 0 | 0% |
| Caswell | Normal | 0 | 0% |
| Crandon | Normal | 0 | 0% |
| Eagle River | Normal | 0 | 0% |
| Fence | Normal | 0 | 0% |
| Freedom | Normal | 0 | 0% |
| Hiles | Normal | 0 | 0% |
| Laona | Normal | 0 | 0% |
| Long Lake | Normal | 0 | 0% |
| Nashville | Normal | 0 | 0% |
| Newald | Normal | 0 | 0% |
| Phelps | Normal | 0 | 0% |
| Popple River | Normal | 0 | 0% |
| Ross | Normal | 0 | 0% |
| Wabeno | Normal | 0 | 0% |
How often does the power go out in Forest County?
Last 12 monthsOutages tracked2Since November 11, 2026, 1 ongoing
Typical length20 hBased on 1 outage
Half back on15 minafter the peak. Based on 1 outage
First estimate metNot enough data yet
Estimate pushed laterNot enough data yet
Biggest: 1,463 customers out on Nov 19. Longest: 20 h, starting Nov 19.
Worst moment each day
Peak customers out, last 30 daysShow as a table
| Day | Peak out | Customer-hours | Readings |
|---|---|---|---|
| Nov 20 | 4 | 36 | 95% |
| Nov 19 | 1,859 | 4,828 | 88% |
| Nov 18 | No data | 0% | |
| Nov 17 | No data | 0% | |
| Nov 16 | No data | 0% | |
| Nov 15 | No data | 0% | |
| Nov 14 | No data | 0% | |
| Nov 13 | No data | 0% | |
| Nov 12 | No data | 0% | |
| Nov 11 | No data | 0% |
Past incidents
All live blogsPower and internet providers in Forest County
Power in Forest County: Wisconsin Public Service outages, We Energies outages
Internet providers in Wisconsin: