State
Wisconsin power outages
PowerNormal
Power
No reported power outages in Wisconsin right now.
Source: Central Wisconsin Electric Cooperative via ODIN and East Central Energy via ODIN and Barron Electric Cooperative via ODIN and Dunn County Electric Cooperative via ODIN and Xcel Energy outage feeds· Updated 11:58 PM CST ()
Covers customers of Central Wisconsin Electric Cooperative, East Central Energy, Barron Electric Cooperative, Dunn County Electric Cooperative, Xcel Energy only. We are adding more Wisconsin utilities.
Map
Counties
| County | Status | Out | % out |
|---|---|---|---|
| Ashland County | Normal | 0 | n/a |
| Barron County | Normal | 0 | n/a |
| Bayfield County | Normal | 0 | n/a |
| Buffalo County | Normal | 0 | n/a |
| Burnett County | Normal | 0 | n/a |
| Chippewa County | Normal | 0 | n/a |
| Clark County | Normal | 0 | n/a |
| Crawford County | Normal | 0 | n/a |
| Douglas County | Normal | 0 | n/a |
| Dunn County | Normal | 0 | n/a |
| Eau Claire County | Normal | 0 | n/a |
| Iron County | Normal | 0 | n/a |
| Jackson County | Normal | 0 | n/a |
| La Crosse County | Normal | 0 | n/a |
| Lincoln County | Normal | 0 | n/a |
| Marathon County | Normal | 0 | n/a |
| Monroe County | Normal | 0 | n/a |
| Oneida County | Normal | 0 | n/a |
| Pepin County | Normal | 0 | n/a |
| Pierce County | Normal | 0 | n/a |
| Polk County | Normal | 0 | n/a |
| Portage County | Normal | 0 | n/a |
| Price County | Normal | 0 | n/a |
| Rusk County | Normal | 0 | n/a |
| Sawyer County | Normal | 0 | n/a |
| Shawano County | Normal | 0 | n/a |
| St. Croix County | Normal | 0 | n/a |
| Taylor County | Normal | 0 | n/a |
| Trempealeau County | Normal | 0 | n/a |
| Vernon County | Normal | 0 | n/a |
| Vilas County | Normal | 0 | n/a |
| Washburn County | Normal | 0 | n/a |
| Waupaca County | Normal | 0 | n/a |
Utilities we track in Wisconsin
| Utility | Out | Feed |
|---|---|---|
| Central Wisconsin Electric Cooperative Via ODIN | 0 | |
| Xcel Energy Official map | 0 | |
| Barron Electric Cooperative Via ODIN | 0 | |
| East Central Energy Via ODIN | 0 | |
| Dunn County Electric Cooperative Via ODIN | 0 |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.