Ohio
Is there a FirstEnergy Ohio outage?
PowerNormal
Power
FirstEnergy Ohio reports 8 customers without power as of 2:31 AM EST, <0.01% of the 2,104,894 it serves, in 2 counties.
Source: FirstEnergy Ohio outage feed· Updated 2:31 AM EST ()
Last 24 hours
FirstEnergy Ohio live blogsAll live blogs
FirstEnergy Ohio track recordEvery county, last 12 months
Outages tracked1Since November 11, 2026
Typical length1 h 45 minBased on 1 outage
Half back on1 hafter the peak. Based on 1 outage
First estimate met100%1 of 1 outages with an estimate
Estimate pushed later100%1 push across 1 outage
Biggest: 268 customers out on Nov 11. Longest: 1 h 45 min, starting Nov 11.
Show as a table
| Outage | Peak | First estimate | 90% back on | Difference | Pushed later |
|---|---|---|---|---|---|
| Nov 11 | 268 | 4:00 PM | 2:15 PM | 1 h 44 min early | 1 |
Worst moment each dayPeak customers out across FirstEnergy Ohio, last 30 days
Show as a table
| Day | Peak out | Readings |
|---|---|---|
| Nov 11 | 466 | 53% |
By county43 counties
| County | Status | Out | % out |
|---|---|---|---|
| Ottawa County | Normal | 7 | 0.02% |
| Cuyahoga County | Normal | 1 | <0.01% |
| Ashland County | Normal | 0 | 0% |
| Ashtabula County | Normal | 0 | 0% |
| Carroll County | Normal | 0 | 0% |
| Champaign County | Normal | 0 | 0% |
| Clark County | Normal | 0 | 0% |
| Columbiana County | Normal | 0 | 0% |
| Crawford County | Normal | 0 | 0% |
| Defiance County | Normal | 0 | 0% |
| Delaware County | Normal | 0 | 0% |
| Erie County | Normal | 0 | 0% |
| Fayette County | Normal | 0 | 0% |
| Franklin County | Normal | 0 | 0% |
| Fulton County | Normal | 0 | 0% |
| Geauga County | Normal | 0 | 0% |
| Greene County | Normal | 0 | 0% |
| Henry County | Normal | 0 | 0% |
| Holmes County | Normal | 0 | 0% |
| Huron County | Normal | 0 | 0% |
| Knox County | Normal | 0 | 0% |
| Lake County | Normal | 0 | 0% |
| Lorain County | Normal | 0 | 0% |
| Lucas County | Normal | 0 | 0% |
| Madison County | Normal | 0 | 0% |
| Mahoning County | Normal | 0 | 0% |
| Marion County | Normal | 0 | 0% |
| Medina County | Normal | 0 | 0% |
| Morrow County | Normal | 0 | 0% |
| Portage County | Normal | 0 | 0% |
| Putnam County | Normal | 0 | 0% |
| Richland County | Normal | 0 | 0% |
| Sandusky County | Normal | 0 | 0% |
| Seneca County | Normal | 0 | 0% |
| Stark County | Normal | 0 | 0% |
| Summit County | Normal | 0 | 0% |
| Trumbull County | Normal | 0 | 0% |
| Tuscarawas County | Normal | 0 | 0% |
| Union County | Normal | 0 | 0% |
| Wayne County | Normal | 0 | 0% |
| Williams County | Normal | 0 | 0% |
| Wood County | Normal | 0 | 0% |
| Wyandot County | Normal | 0 | 0% |
Report it to FirstEnergy Ohio
Outage Desk is not FirstEnergy Ohio, and reports here don't reach them. To report an outage or a downed wire, use FirstEnergy Ohio's own channels:
If you see a downed power line, stay at least 30 feet away and call 911.
Other utilities in Ohio