Ohio
Wood County power outages
PowerNormal
Power
No reported power outages in Wood County right now.
All 35 places we track are clear.
Source: FirstEnergy Ohio and AEP Ohio outage feeds· Updated 2:02 AM EST ()
InternetNormal
Internet
No internet, TV or mobile outage reports from Wood County in the last hour.
Source: reports from Outage Desk visitors · updates every minute
Map
Customers out, last 24 hours
Every place in Wood County35 places
| Place | Status | Out | % out |
|---|---|---|---|
| Bloom | Normal | 0 | 0% |
| Bowling Green | Normal | 0 | 0% |
| Bradner | Normal | 0 | 0% |
| Center | Normal | 0 | 0% |
| Custar | Normal | 0 | 0% |
| Freedom | Normal | 0 | 0% |
| Grand Rapids | Normal | 0 | 0% |
| Grand Rapids (Township) | Normal | 0 | 0% |
| Haskins | Normal | 0 | 0% |
| Jackson | Normal | 0 | 0% |
| Jerry City | Normal | 0 | 0% |
| Lake | Normal | 0 | 0% |
| Liberty | Normal | 0 | 0% |
| Luckey | Normal | 0 | 0% |
| Middleton | Normal | 0 | 0% |
| Millbury | Normal | 0 | 0% |
| Milton | Normal | 0 | 0% |
| Milton Center | Normal | 0 | 0% |
| Montgomery | Normal | 0 | 0% |
| Northwood | Normal | 0 | 0% |
| Pemberville | Normal | 0 | 0% |
| Perry | Normal | 0 | 0% |
| Perrysburg | Normal | 0 | 0% |
| Perrysburg (Township) | Normal | 0 | 0% |
| Plain | Normal | 0 | 0% |
| Portage | Normal | 0 | 0% |
| Rising Sun | Normal | 0 | 0% |
| Rossford | Normal | 0 | 0% |
| Troy | Normal | 0 | 0% |
| Walbridge | Normal | 0 | 0% |
| Washington | Normal | 0 | 0% |
| Wayne | Normal | 0 | 0% |
| Webster | Normal | 0 | 0% |
| Weston | Normal | 0 | 0% |
| Weston (Township) | Normal | 0 | 0% |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Outage history in Wood CountyLast 12 months
Outages tracked0Since November 11, 2026
Typical lengthNot enough data yet
Half back onNot enough data yet
First estimate metNot enough data yet
Estimate pushed laterNot enough data yet
Worst moment each dayPeak customers out, last 30 days
Show as a table
| Day | Peak out | Customer-hours | Readings |
|---|---|---|---|
| Nov 11 | 11 | 10 | 53% |
Utilities and providers
Power in Wood County: FirstEnergy Ohio outages, AEP Ohio outages
Internet providers in Ohio: