State
Washington power outages
Power
PUD No 3 of Mason County, Tanner Electric Cooperative, Orcas Power & Light Cooperative, PacifiCorp, Columbia Rural Electric Association, PUD No 1 of Cowlitz County, Clearwater Power, Seattle City Light, Snohomish County PUD, PUD No 1 of Pend Oreille County and Northern Lights report 8 customers without power in Washington. PUD No 3 of Mason County, Tanner Electric Cooperative, Orcas Power & Light Cooperative, PacifiCorp, Columbia Rural Electric Association, PUD No 1 of Cowlitz County, Clearwater Power, Seattle City Light, Snohomish County PUD, PUD No 1 of Pend Oreille County and Northern Lights have not posted a restoration estimate yet.
Source: PUD No 3 of Mason County via ODIN and Clearwater Power via ODIN and PacifiCorp via ODIN and Orcas Power & Light Cooperative via ODIN and Northern Lights via ODIN and Tanner Electric Cooperative via ODIN and Snohomish County PUD via ODIN and Seattle City Light via ODIN and PUD No 1 of Cowlitz County via ODIN and PUD No 1 of Pend Oreille County via ODIN and Columbia Rural Electric Association via ODIN outage feeds· Data delayed, last updated 5:58 PM PST ()
Covers customers of PUD No 3 of Mason County, Clearwater Power, PacifiCorp, Orcas Power & Light Cooperative, Northern Lights, Tanner Electric Cooperative, Snohomish County PUD, Seattle City Light, PUD No 1 of Cowlitz County, PUD No 1 of Pend Oreille County, Columbia Rural Electric Association only. We are adding more Washington utilities.
| Place | Status | Out | % out |
|---|---|---|---|
| King County | Normal | 6 | n/a |
| Pierce County | Normal | 2 | n/a |
| County | Status | Out | % out |
|---|---|---|---|
| King County | Normal | 6 | n/a |
| Pierce County | Normal | 2 | n/a |
| Asotin County | Normal | 0 | n/a |
| Benton County | Normal | 0 | n/a |
| Columbia County | Normal | 0 | n/a |
| Cowlitz County | Normal | 0 | n/a |
| Garfield County | Normal | 0 | n/a |
| Grays Harbor County | Normal | 0 | n/a |
| Island County | Normal | 0 | n/a |
| Kitsap County | Normal | 0 | n/a |
| Mason County | Normal | 0 | n/a |
| Pend Oreille County | Normal | 0 | n/a |
| San Juan County | Normal | 0 | n/a |
| Snohomish County | Normal | 0 | n/a |
| Thurston County | Normal | 0 | n/a |
| Walla Walla County | Normal | 0 | n/a |
| Whitman County | Normal | 0 | n/a |
| Yakima County | Normal | 0 | n/a |
| Utility | Out | Feed |
|---|---|---|
| PUD No 3 of Mason County Via ODIN | 0 | |
| Tanner Electric Cooperative Via ODIN | 2 | |
| Orcas Power & Light Cooperative Via ODIN | 0 | |
| PacifiCorp Via ODIN | 0 | |
| Columbia Rural Electric Association Via ODIN | 0 | |
| PUD No 1 of Cowlitz County Via ODIN | 0 | |
| Clearwater Power Via ODIN | 0 | |
| Seattle City Light Via ODIN | 6 | |
| Snohomish County PUD Via ODIN | 0 | |
| PUD No 1 of Pend Oreille County Via ODIN | 0 | |
| Northern Lights Via ODIN | 0 | Delayed |
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.