State
Virginia power outages
PowerNormal
Power
Appalachian Power, LG&E and KU, Dominion Energy and Northern Neck Electric Cooperative report 201 customers without power in Virginia. Latest restoration estimate: 12:00 PM EST.
Source: Dominion Energy and Appalachian Power and Northern Neck Electric Cooperative via ODIN and LG&E and KU outage feeds· Updated 12:58 AM EST ()
Covers customers of Dominion Energy, Appalachian Power, Northern Neck Electric Cooperative, LG&E and KU only. We are adding more Virginia utilities.
Map
Places with outages now
| Place | Status | Out | % out |
|---|---|---|---|
| York County | Minor | 105 | 0.31% |
| Portsmouth County | Minor | 64 | 0.14% |
| Wise County | Normal | 16 | 0.07% |
| Russell County | Normal | 4 | 0.03% |
| Chesapeake County | Normal | 4 | <0.01% |
| Fauquier County | Normal | 3 | 0.01% |
| Fairfax County | Normal | 2 | <0.01% |
| Chesterfield County | Normal | 1 | <0.01% |
| Arlington County | Normal | 1 | <0.01% |
| Virginia Beach County | Normal | 1 | <0.01% |
Counties
Utilities we track in Virginia
| Utility | Out | Feed |
|---|---|---|
| Appalachian Power Official map | 4 (<0.01%) | |
| LG&E and KU Official map | 16 (0.05%) | |
| Dominion Energy Official map | 181 (<0.01%) | |
| Northern Neck Electric Cooperative Via ODIN | 0 |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Past incidentsAll live blogs