Pennsylvania
Centre County power outages
PowerNormal
Power
No reported power outages in Centre County right now.
All 35 places we track are clear.
Source: FirstEnergy Pennsylvania outage feed· Updated 2:02 AM EST ()
InternetNormal
Internet
No internet, TV or mobile outage reports from Centre County in the last hour.
Source: reports from Outage Desk visitors · updates every minute
Map
Customers out, last 24 hours
Every place in Centre County35 places
| Place | Status | Out | % out |
|---|---|---|---|
| Bellefonte | Normal | 0 | 0% |
| Benner | Normal | 0 | 0% |
| Boggs | Normal | 0 | 0% |
| Burnside | Normal | 0 | 0% |
| Centre Hall | Normal | 0 | 0% |
| College | Normal | 0 | 0% |
| Curtin | Normal | 0 | 0% |
| Ferguson | Normal | 0 | 0% |
| Gregg | Normal | 0 | 0% |
| Haines | Normal | 0 | 0% |
| Halfmoon | Normal | 0 | 0% |
| Harris | Normal | 0 | 0% |
| Howard (Borough) | Normal | 0 | 0% |
| Howard (Township) | Normal | 0 | 0% |
| Huston | Normal | 0 | 0% |
| Liberty | Normal | 0 | 0% |
| Marion | Normal | 0 | 0% |
| Miles | Normal | 0 | 0% |
| Milesburg | Normal | 0 | 0% |
| Millheim | Normal | 0 | 0% |
| Patton | Normal | 0 | 0% |
| Penn | Normal | 0 | 0% |
| Philipsburg | Normal | 0 | 0% |
| Port Matilda | Normal | 0 | 0% |
| Potter | Normal | 0 | 0% |
| Rush | Normal | 0 | 0% |
| Snow Shoe (Borough) | Normal | 0 | 0% |
| Snow Shoe (Township) | Normal | 0 | 0% |
| Spring | Normal | 0 | 0% |
| State College | Normal | 0 | 0% |
| Taylor | Normal | 0 | 0% |
| Union | Normal | 0 | 0% |
| Unionville | Normal | 0 | 0% |
| Walker | Normal | 0 | 0% |
| Worth | Normal | 0 | 0% |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Outage history in Centre CountyLast 12 months
Outages tracked0Since November 11, 2026
Typical lengthNot enough data yet
Half back onNot enough data yet
First estimate metNot enough data yet
Estimate pushed laterNot enough data yet
Worst moment each dayPeak customers out, last 30 days
Show as a table
| Day | Peak out | Customer-hours | Readings |
|---|---|---|---|
| Nov 11 | 32 | 43 | 53% |
Utilities and providers
Power in Centre County: FirstEnergy Pennsylvania outages
Internet providers in Pennsylvania: