Pennsylvania
Bucks County power outages
Power
PECO and FirstEnergy Pennsylvania report 4 customers without power in Bucks County (<0.01% of 237,087). PECO and FirstEnergy Pennsylvania have not posted a restoration estimate yet.
2 of 42 places have customers out.
Source: PECO and FirstEnergy Pennsylvania outage feeds· Updated 1:45 AM EST ()
Internet
No internet, TV or mobile outage reports from Bucks County in the last hour.
Source: reports from Outage Desk visitors · updates every minute
| Place | Status | Out | % out |
|---|---|---|---|
| Newtown | Normal | 4 | 0.05% |
| Northampton | Normal | 4 | 0.03% |
| Bedminster | Normal | 0 | 0% |
| Bensalem | Normal | 0 | 0% |
| Bridgeton | Normal | 0 | 0% |
| Bristol | Normal | 0 | 0% |
| Bristol (Borough) | Normal | 0 | 0% |
| Buckingham | Normal | 0 | 0% |
| Chalfont | Normal | 0 | 0% |
| Doylestown | Normal | 0 | 0% |
| Doylestown (Borough) | Normal | 0 | 0% |
| Dublin | Normal | 0 | 0% |
| Durham | Normal | 0 | 0% |
| Falls | Normal | 0 | 0% |
| Hilltown | Normal | 0 | 0% |
| Hulmeville | Normal | 0 | 0% |
| Ivyland | Normal | 0 | 0% |
| Langhorne | Normal | 0 | 0% |
| Langhorne Manor | Normal | 0 | 0% |
| Lower Makefield | Normal | 0 | 0% |
| Lower Southampton | Normal | 0 | 0% |
| Middletown | Normal | 0 | 0% |
| Morrisville | Normal | 0 | 0% |
| New Britain | Normal | 0 | 0% |
| New Britain (Borough) | Normal | 0 | 0% |
| New Hope | Normal | 0 | 0% |
| Newtown (Borough) | Normal | 0 | 0% |
| Nockamixon | Normal | 0 | 0% |
| Penndel | Normal | 0 | 0% |
| Plumstead | Normal | 0 | 0% |
| Riegelsville | Normal | 0 | 0% |
| Solebury | Normal | 0 | 0% |
| Tinicum | Normal | 0 | 0% |
| Tullytown | Normal | 0 | 0% |
| Upper Makefield | Normal | 0 | 0% |
| Upper Southampton | Normal | 0 | 0% |
| Warminster | Normal | 0 | 0% |
| Warrington | Normal | 0 | 0% |
| Warwick | Normal | 0 | 0% |
| West Rockhill | Normal | 0 | 0% |
| Wrightstown | Normal | 0 | 0% |
| Yardley | Normal | 0 | 0% |
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Biggest: 79 customers out on Nov 11. Longest: 3 h 30 min, starting Nov 11.
Show as a table
| Outage | Peak | First estimate | 90% back on | Difference | Pushed later |
|---|---|---|---|---|---|
| Nov 11 | 79 | 5:00 PM | 5:15 PM | 16 min late | 3 |
Show as a table
| Day | Peak out | Customer-hours | Readings |
|---|---|---|---|
| Nov 11 | 113 | 420 | 53% |
Power in Bucks County: PECO outages, FirstEnergy Pennsylvania outages
Internet providers in Pennsylvania: