State
Oregon power outages
Power
Consumers Power, PacifiCorp, Douglas Electric Cooperative, Portland General Electric, Columbia Rural Electric Association and Clearwater Power report 46 customers without power in Oregon. Latest restoration estimate: 10:00 AM PST.
Source: Consumers Power via ODIN and Douglas Electric Cooperative via ODIN and Clearwater Power via ODIN and Portland General Electric via ODIN and PacifiCorp via ODIN and Columbia Rural Electric Association via ODIN outage feeds· Updated 9:57 PM PST ()
Covers customers of Consumers Power, Douglas Electric Cooperative, Clearwater Power, Portland General Electric, PacifiCorp, Columbia Rural Electric Association only. We are adding more Oregon utilities.
| Place | Status | Out | % out |
|---|---|---|---|
| Washington County | Normal | 19 | n/a |
| Douglas County | Normal | 11 | n/a |
| Clackamas County | Normal | 11 | n/a |
| Marion County | Normal | 2 | n/a |
| Jackson County | Normal | 2 | n/a |
| Yamhill County | Normal | 1 | n/a |
| County | Status | Out | % out |
|---|---|---|---|
| Washington County | Normal | 19 | n/a |
| Clackamas County | Normal | 11 | n/a |
| Douglas County | Normal | 11 | n/a |
| Jackson County | Normal | 2 | n/a |
| Marion County | Normal | 2 | n/a |
| Yamhill County | Normal | 1 | n/a |
| Benton County | Normal | 0 | n/a |
| Clatsop County | Normal | 0 | n/a |
| Columbia County | Normal | 0 | n/a |
| Coos County | Normal | 0 | n/a |
| Crook County | Normal | 0 | n/a |
| Deschutes County | Normal | 0 | n/a |
| Gilliam County | Normal | 0 | n/a |
| Hood River County | Normal | 0 | n/a |
| Jefferson County | Normal | 0 | n/a |
| Josephine County | Normal | 0 | n/a |
| Klamath County | Normal | 0 | n/a |
| Lake County | Normal | 0 | n/a |
| Lane County | Normal | 0 | n/a |
| Lincoln County | Normal | 0 | n/a |
| Linn County | Normal | 0 | n/a |
| Morrow County | Normal | 0 | n/a |
| Multnomah County | Normal | 0 | n/a |
| Polk County | Normal | 0 | n/a |
| Sherman County | Normal | 0 | n/a |
| Tillamook County | Normal | 0 | n/a |
| Umatilla County | Normal | 0 | n/a |
| Wallowa County | Normal | 0 | n/a |
| Wasco County | Normal | 0 | n/a |
| Utility | Out | Feed |
|---|---|---|
| Consumers Power Via ODIN | 0 | |
| PacifiCorp Via ODIN | 3 | |
| Douglas Electric Cooperative Via ODIN | 10 | |
| Portland General Electric Via ODIN | 33 | |
| Columbia Rural Electric Association Via ODIN | 0 | |
| Clearwater Power Via ODIN | 0 |
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.