New York City borough
Manhattan power outages
PowerNormal
Power
No reported power outages in Manhattan right now.
All 39 places we track are clear.
Source: Con Edison outage feed· Updated 1:50 AM EST ()
InternetNormal
Internet
No internet, TV or mobile outage reports from Manhattan in the last hour.
Source: reports from Outage Desk visitors · updates every minute
Map
Con Edison reports Manhattan by network area. Network areas are not shown on the map yet; see the table below.
Customers out, last 24 hours
Network areas in Manhattan39 areas
| Network area | Status | Out | % out |
|---|---|---|---|
| Battery Park City | Normal | 0 | 0% |
| Beekman | Normal | 0 | 0% |
| Bowling Green | Normal | 0 | 0% |
| Canal | Normal | 0 | 0% |
| Central Park | Normal | 0 | 0% |
| Chelsea | Normal | 0 | 0% |
| City Hall | Normal | 0 | 0% |
| Columbus Circle | Normal | 0 | 0% |
| Cooper Square | Normal | 0 | 0% |
| Cortlandt | Normal | 0 | 0% |
| Empire | Normal | 0 | 0% |
| Fashion | Normal | 0 | 0% |
| Freedom | Normal | 0 | 0% |
| Fulton | Normal | 0 | 0% |
| Grand Central | Normal | 0 | 0% |
| Greeley Square | Normal | 0 | 0% |
| Greenwich | Normal | 0 | 0% |
| Harlem | Normal | 0 | 0% |
| Herald Square | Normal | 0 | 0% |
| Hudson | Normal | 0 | 0% |
| Hunter | Normal | 0 | 0% |
| Kips Bay | Normal | 0 | 0% |
| Lenox Hill | Normal | 0 | 0% |
| Lincoln Square | Normal | 0 | 0% |
| Madison Square | Normal | 0 | 0% |
| Midtown | Normal | 0 | 0% |
| Park Place | Normal | 0 | 0% |
| Pennsylvania | Normal | 0 | 0% |
| Plaza | Normal | 0 | 0% |
| Randalls Island | Normal | 0 | 0% |
| Rockefeller Center | Normal | 0 | 0% |
| Roosevelt | Normal | 0 | 0% |
| Sheridan Square | Normal | 0 | 0% |
| Sutton | Normal | 0 | 0% |
| Times Square | Normal | 0 | 0% |
| Triboro | Normal | 0 | 0% |
| Turtle Bay | Normal | 0 | 0% |
| Washington Heights | Normal | 0 | 0% |
| Yorkville | Normal | 0 | 0% |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Outage history in ManhattanLast 12 months
Outages tracked0Since November 11, 2026
Typical lengthNot enough data yet
Half back onNot enough data yet
First estimate metNot enough data yet
Estimate pushed laterNot enough data yet
Worst moment each dayPeak customers out, last 30 days
Daily history starts building after our first full day of readings (tracking since Nov 11). Each night adds the day before.
Utilities and providers
Power in Manhattan: Con Edison outages
Internet providers in New York: