State
New Mexico power outages
PowerNormal
Power
PNM, Continental Divide El Cooperative, La Plata Electric Association and Xcel Energy report 25 customers without power in New Mexico. Latest restoration estimate: 1:15 AM MST.
Source: PNM and La Plata Electric Association via ODIN and Continental Divide El Cooperative via ODIN and Xcel Energy outage feeds· Data delayed, last updated 9:13 PM MST ()
Covers customers of PNM, La Plata Electric Association, Continental Divide El Cooperative, Xcel Energy only. We are adding more New Mexico utilities.
Map
Places with outages now
| Place | Status | Out | % out |
|---|---|---|---|
| Lea-in County | Normal | 10 | n/a |
| Bernalillo County | Normal | 4 | n/a |
| Rio Arriba County | Normal | 4 | n/a |
| Chaves-in County | Normal | 3 | n/a |
| Cibola County | Normal | 1 | n/a |
| Chaves-Out County | Normal | 1 | n/a |
| Eddy-in County | Normal | 1 | n/a |
| Curry-in County | Normal | 1 | n/a |
Counties
| County | Status | Out | % out |
|---|---|---|---|
| Lea-in County | Normal | 10 | n/a |
| Bernalillo County | Normal | 4 | n/a |
| Rio Arriba County | Normal | 4 | n/a |
| Chaves-in County | Normal | 3 | n/a |
| Chaves-Out County | Normal | 1 | n/a |
| Cibola County | Normal | 1 | n/a |
| Curry-in County | Normal | 1 | n/a |
| Eddy-in County | Normal | 1 | n/a |
| Catron County | Normal | 0 | 0% |
| Chaves County | Normal | 0 | n/a |
| Curry County | Normal | 0 | n/a |
| Eddy County | Normal | 0 | n/a |
| Grant County | Normal | 0 | 0% |
| Hidalgo County | Normal | 0 | 0% |
| Lea County | Normal | 0 | n/a |
| Lincoln County | Normal | 0 | 0% |
| Luna County | Normal | 0 | 0% |
| McKinley County | Normal | 0 | n/a |
| Otero County | Normal | 0 | 0% |
| Quay County | Normal | 0 | n/a |
| Roosevelt County | Normal | 0 | n/a |
| San Juan County | Normal | 0 | 0% |
| San Miguel County | Normal | 0 | 0% |
| Sandoval County | Normal | 0 | n/a |
| Santa Fe County | Normal | 0 | 0% |
| Socorro County | Normal | 0 | 0% |
| Union County | Normal | 0 | 0% |
| Valencia County | Normal | 0 | n/a |
Utilities we track in New Mexico
| Utility | Out | Feed |
|---|---|---|
| PNM Official map | 4 (<0.01%) | |
| Continental Divide El Cooperative Via ODIN | 1 | |
| La Plata Electric Association Via ODIN | 4 | Delayed |
| Xcel Energy Official map | 16 |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Past incidentsAll live blogs