State
New Jersey power outages
PowerNormal
Power
PSE&G, Jersey Central Power & Light, Orange & Rockland and Atlantic City Electric report 111 customers without power in New Jersey (<0.01% of 4,135,336). Latest restoration estimate: 11:00 PM EST.
Source: Orange & Rockland and PSE&G and Jersey Central Power & Light and Atlantic City Electric outage feeds· Updated 1:02 AM EST ()
Covers customers of Orange & Rockland, PSE&G, Jersey Central Power & Light, Atlantic City Electric only. We are adding more New Jersey utilities.
Map
Places with outages now
| Place | Status | Out | % out |
|---|---|---|---|
| Elizabeth | Minor | 53 | 0.10% |
| Union | Normal | 20 | 0.08% |
| Stillwater | Minor | 17 | 0.79% |
| Wildwood | Normal | 4 | 0.05% |
| Harrison | Normal | 4 | 0.08% |
| Jackson | Normal | 2 | <0.01% |
| Neptune | Normal | 1 | <0.01% |
| Ocean | Normal | 1 | <0.01% |
| East Orange | Normal | 1 | <0.01% |
| Bloomfield | Normal | 1 | <0.01% |
Counties
| County | Status | Out | % out |
|---|---|---|---|
| Union County | Normal | 75 | 0.03% |
| Sussex County | Normal | 17 | 0.03% |
| Cape May County | Normal | 4 | <0.01% |
| Gloucester County | Normal | 4 | <0.01% |
| Essex County | Normal | 2 | <0.01% |
| Hudson County | Normal | 2 | <0.01% |
| Monmouth County | Normal | 2 | <0.01% |
| Ocean County | Normal | 2 | <0.01% |
| Bergen County | Normal | 1 | <0.01% |
| Camden County | Normal | 1 | <0.01% |
| Middlesex County | Normal | 1 | <0.01% |
| Atlantic County | Normal | 0 | 0% |
| Burlington County | Normal | 0 | 0% |
| Cumberland County | Normal | 0 | 0% |
| Hunterdon County | Normal | 0 | 0% |
| Mercer County | Normal | 0 | 0% |
| Morris County | Normal | 0 | 0% |
| Passaic County | Normal | 0 | 0% |
| Salem County | Normal | 0 | 0% |
| Somerset County | Normal | 0 | 0% |
| Warren County | Normal | 0 | 0% |
Utilities we track in New Jersey
| Utility | Out | Feed |
|---|---|---|
| PSE&G Official map | 82 (<0.01%) | |
| Jersey Central Power & Light Official map | 21 (<0.01%) | |
| Orange & Rockland Official map | 0 (0%) | |
| Atlantic City Electric Official map | 8 (<0.01%) |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Past incidentsAll live blogs
- ResolvedPSE&G outage in Hudson County, NJ: power restored after peak of 3,243 customers outNovember 11, 2026 · lasted 2 hours · peak 3,243
- ResolvedJersey Central Power & Light outage in Ocean County, NJ: power restored after peak of 1,813 customers outNovember 11, 2026 · lasted 3 hours 25 minutes · peak 1,813