State
Michigan power outages
Power
Indiana Michigan Power, Midwest Energy Cooperative, Great Lakes Energy Cooperative and Xcel Energy report 2 customers without power in Michigan. Indiana Michigan Power, Midwest Energy Cooperative, Great Lakes Energy Cooperative and Xcel Energy have not posted a restoration estimate yet.
Source: Indiana Michigan Power and Great Lakes Energy Cooperative via ODIN and Midwest Energy Cooperative via ODIN and Xcel Energy outage feeds· Updated 1:02 AM EST ()
Covers customers of Indiana Michigan Power, Great Lakes Energy Cooperative, Midwest Energy Cooperative, Xcel Energy only. We are adding more Michigan utilities.
| Place | Status | Out | % out |
|---|---|---|---|
| Wexford County | Normal | 2 | n/a |
| County | Status | Out | % out |
|---|---|---|---|
| Wexford County | Normal | 2 | n/a |
| Allegan County | Normal | 0 | n/a |
| Antrim County | Normal | 0 | n/a |
| Barry County | Normal | 0 | n/a |
| Berrien County | Normal | 0 | n/a |
| Cass County | Normal | 0 | n/a |
| Charlevoix County | Normal | 0 | n/a |
| Cheboygan County | Normal | 0 | n/a |
| Clare County | Normal | 0 | n/a |
| Crawford County | Normal | 0 | n/a |
| Emmet County | Normal | 0 | n/a |
| Gogebic County | Normal | 0 | n/a |
| Grand Traverse County | Normal | 0 | n/a |
| Kalamazoo County | Normal | 0 | n/a |
| Kalkaska County | Normal | 0 | n/a |
| Kent County | Normal | 0 | n/a |
| Lake County | Normal | 0 | n/a |
| Lenawee County | Normal | 0 | n/a |
| Manistee County | Normal | 0 | n/a |
| Mason County | Normal | 0 | n/a |
| Mecosta County | Normal | 0 | n/a |
| Missaukee County | Normal | 0 | n/a |
| Monroe County | Normal | 0 | n/a |
| Montcalm County | Normal | 0 | n/a |
| Montmorency County | Normal | 0 | n/a |
| Muskegon County | Normal | 0 | n/a |
| Newaygo County | Normal | 0 | n/a |
| Oceana County | Normal | 0 | n/a |
| Ontonagon County | Normal | 0 | n/a |
| Osceola County | Normal | 0 | n/a |
| Oscoda County | Normal | 0 | n/a |
| Otsego County | Normal | 0 | n/a |
| Ottawa County | Normal | 0 | n/a |
| St. Joseph County | Normal | 0 | n/a |
| Van Buren County | Normal | 0 | n/a |
| Utility | Out | Feed |
|---|---|---|
| Indiana Michigan Power Official map | 0 (0%) | |
| Midwest Energy Cooperative Via ODIN | 0 | |
| Great Lakes Energy Cooperative Via ODIN | 2 | |
| Xcel Energy Official map | 0 |
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.