State
Massachusetts power outages
PowerMinor
Power
National Grid (Massachusetts Electric), Eversource and City of Norwood report 174 customers without power in Massachusetts. Latest restoration estimate: 7:00 AM EST.
Source: National Grid (Massachusetts Electric) via ODIN and City of Norwood via ODIN and Eversource outage feeds· Updated 1:00 AM EST ()
Covers customers of National Grid (Massachusetts Electric), City of Norwood, Eversource only. We are adding more Massachusetts utilities.
Map
Places with outages now
Counties
| County | Status | Out | % out |
|---|---|---|---|
| Middlesex County | Minor | 116 | n/a |
| Norfolk County | Normal | 29 | n/a |
| Hampshire County | Normal | 16 | n/a |
| Bristol County | Normal | 12 | n/a |
| Essex County | Normal | 1 | n/a |
| Barnstable County | Normal | 0 | n/a |
| Berkshire County | Normal | 0 | n/a |
| Dukes County | Normal | 0 | 0% |
| Franklin County | Normal | 0 | n/a |
| Hampden County | Normal | 0 | n/a |
| Plymouth County | Normal | 0 | n/a |
| Suffolk County | Normal | 0 | n/a |
| Worcester County | Normal | 0 | n/a |
Utilities we track in Massachusetts
| Utility | Out | Feed |
|---|---|---|
| National Grid (Massachusetts Electric) Via ODIN | 129 | |
| Eversource Official map | 38 (<0.01%) | |
| City of Norwood Via ODIN | 7 |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.