State
Indiana power outages
PowerNormal
Power
No reported power outages in Indiana right now.
Source: CenterPoint Energy and Indiana Michigan Power and South Central Indiana REMC via ODIN and Clark County Rural EMC via ODIN and Midwest Energy Cooperative via ODIN outage feeds· Data delayed, last updated 9:19 PM EST ()
Covers customers of CenterPoint Energy, Indiana Michigan Power, South Central Indiana REMC, Clark County Rural EMC, Midwest Energy Cooperative only. We are adding more Indiana utilities.
Map
Counties
| County | Status | Out | % out |
|---|---|---|---|
| Adams County | Normal | 0 | 0% |
| Allen County | Normal | 0 | 0% |
| Blackford County | Normal | 0 | 0% |
| Brown County | Normal | 0 | n/a |
| Clark County | Normal | 0 | n/a |
| Clay County | Normal | 0 | n/a |
| DeKalb County | Normal | 0 | 0% |
| Delaware County | Normal | 0 | 0% |
| Elkhart County | Normal | 0 | n/a |
| Floyd County | Normal | 0 | n/a |
| Grant County | Normal | 0 | 0% |
| Hamilton County | Normal | 0 | 0% |
| Henry County | Normal | 0 | 0% |
| Howard County | Normal | 0 | 0% |
| Huntington County | Normal | 0 | 0% |
| Jay County | Normal | 0 | 0% |
| Jefferson County | Normal | 0 | n/a |
| Johnson County | Normal | 0 | n/a |
| LaGrange County | Normal | 0 | n/a |
| LaPorte County | Normal | 0 | 0% |
| Madison County | Normal | 0 | 0% |
| Marshall County | Normal | 0 | 0% |
| Monroe County | Normal | 0 | n/a |
| Morgan County | Normal | 0 | n/a |
| Noble County | Normal | 0 | 0% |
| Owen County | Normal | 0 | n/a |
| Putnam County | Normal | 0 | n/a |
| Randolph County | Normal | 0 | 0% |
| Scott County | Normal | 0 | n/a |
| St. Joseph County | Normal | 0 | n/a |
| Steuben County | Normal | 0 | 0% |
| Tipton County | Normal | 0 | 0% |
| Wabash County | Normal | 0 | 0% |
| Washington County | Normal | 0 | n/a |
| Wells County | Normal | 0 | 0% |
| Whitley County | Normal | 0 | 0% |
Utilities we track in Indiana
| Utility | Out | Feed |
|---|---|---|
| Indiana Michigan Power Official map | 0 (0%) | |
| Midwest Energy Cooperative Via ODIN | 0 | |
| South Central Indiana REMC Via ODIN | 0 | Delayed |
| Clark County Rural EMC Via ODIN | 0 | Delayed |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.
Past incidentsAll live blogs