State
Idaho power outages
PowerNormal
Power
No reported power outages in Idaho right now.
Source: Clearwater Power via ODIN and PacifiCorp via ODIN and Northern Lights via ODIN and Missoula Electric Cooperative via ODIN outage feeds· Data delayed, last updated 6:58 PM MST ()
Covers customers of Clearwater Power, PacifiCorp, Northern Lights, Missoula Electric Cooperative only. We are adding more Idaho utilities.
Map
Counties
| County | Status | Out | % out |
|---|---|---|---|
| Bannock County | Normal | 0 | n/a |
| Bear Lake County | Normal | 0 | n/a |
| Benewah County | Normal | 0 | n/a |
| Bingham County | Normal | 0 | n/a |
| Bonner County | Normal | 0 | n/a |
| Bonneville County | Normal | 0 | n/a |
| Boundary County | Normal | 0 | n/a |
| Butte County | Normal | 0 | n/a |
| Caribou County | Normal | 0 | n/a |
| Clark County | Normal | 0 | n/a |
| Clearwater County | Normal | 0 | n/a |
| Franklin County | Normal | 0 | n/a |
| Fremont County | Normal | 0 | n/a |
| Idaho County | Normal | 0 | n/a |
| Jefferson County | Normal | 0 | n/a |
| Kootenai County | Normal | 0 | n/a |
| Latah County | Normal | 0 | n/a |
| Lewis County | Normal | 0 | n/a |
| Madison County | Normal | 0 | n/a |
| Nez Perce County | Normal | 0 | n/a |
| Oneida County | Normal | 0 | n/a |
| Power County | Normal | 0 | n/a |
| Shoshone County | Normal | 0 | n/a |
| Teton County | Normal | 0 | n/a |
Utilities we track in Idaho
| Utility | Out | Feed |
|---|---|---|
| PacifiCorp Via ODIN | 0 | |
| Clearwater Power Via ODIN | 0 | |
| Missoula Electric Cooperative Via ODIN | 0 | |
| Northern Lights Via ODIN | 0 | Delayed |
Reports from visitors
When neighbors report a power or internet outage, it shows up here. Something out for you? Report it and others nearby will see it.